Pos | Team | Pld | W | L | D | PF | PA | % | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Adelaide | 15 | 11 | 4 | 0 | 1701 | 1224 | 139.0 | 44 | |
2 | Greater Western Sydney | 15 | 10 | 3 | 2 | 1513 | 1284 | 117.8 | 44 | |
3 | Geelong | 15 | 10 | 4 | 1 | 1539 | 1293 | 119.0 | 42 | |
4 | Port Adelaide | 15 | 9 | 6 | 0 | 1538 | 1165 | 132.0 | 36 | |
5 | Melbourne | 15 | 9 | 6 | 0 | 1460 | 1318 | 110.8 | 36 | |
6 | Richmond | 15 | 9 | 6 | 0 | 1282 | 1217 | 105.3 | 36 | |
7 | St Kilda | 15 | 9 | 6 | 0 | 1365 | 1313 | 104.0 | 36 | |
8 | Sydney | 15 | 8 | 7 | 0 | 1359 | 1200 | 113.3 | 32 | |
9 | West Coast | 15 | 8 | 7 | 0 | 1337 | 1338 | 99.9 | 32 | |
10 | Essendon | 15 | 7 | 8 | 0 | 1427 | 1366 | 104.5 | 28 | |
11 | Western Bulldogs | 15 | 7 | 8 | 0 | 1209 | 1309 | 92.4 | 28 | |
12 | Fremantle | 15 | 7 | 8 | 0 | 1157 | 1416 | 81.7 | 28 | |
13 | Hawthorn | 15 | 6 | 8 | 1 | 1258 | 1504 | 83.6 | 26 | |
14 | Gold Coast | 15 | 6 | 9 | 0 | 1319 | 1543 | 85.5 | 24 | |
15 | Collingwood | 15 | 5 | 10 | 0 | 1305 | 1379 | 94.6 | 20 | |
16 | Carlton | 15 | 5 | 10 | 0 | 1099 | 1329 | 82.7 | 20 | |
17 | North Melbourne | 15 | 4 | 11 | 0 | 1391 | 1500 | 92.7 | 16 | |
18 | Brisbane Lions | 15 | 3 | 12 | 0 | 1237 | 1798 | 68.8 | 12 |
Updated to match(es) played on 9 July 2017. Source: AFL