Pos | Team | Pld | W | L | D | PF | PA | % | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | West Coast | 9 | 8 | 1 | 0 | 927 | 678 | 136.7 | 32 | |
2 | Richmond | 9 | 7 | 2 | 0 | 905 | 680 | 133.1 | 28 | |
3 | Melbourne | 9 | 6 | 3 | 0 | 940 | 740 | 127.0 | 24 | |
4 | Adelaide | 9 | 6 | 3 | 0 | 840 | 670 | 125.4 | 24 | |
5 | Sydney | 9 | 6 | 3 | 0 | 792 | 691 | 114.6 | 24 | |
6 | Port Adelaide | 9 | 6 | 3 | 0 | 774 | 716 | 108.1 | 24 | |
7 | North Melbourne | 9 | 5 | 4 | 0 | 755 | 640 | 118.0 | 20 | |
8 | Geelong | 9 | 5 | 4 | 0 | 759 | 660 | 115.0 | 20 | |
9 | Hawthorn | 9 | 5 | 4 | 0 | 816 | 761 | 107.2 | 20 | |
10 | Collingwood | 9 | 5 | 4 | 0 | 789 | 747 | 105.6 | 20 | |
11 | Greater Western Sydney | 9 | 4 | 4 | 1 | 709 | 691 | 102.6 | 18 | |
12 | Fremantle | 9 | 4 | 5 | 0 | 676 | 773 | 87.5 | 16 | |
13 | Western Bulldogs | 9 | 4 | 5 | 0 | 652 | 818 | 79.7 | 16 | |
14 | Essendon | 9 | 3 | 6 | 0 | 731 | 821 | 89.0 | 12 | |
15 | Gold Coast | 9 | 3 | 6 | 0 | 621 | 831 | 74.7 | 12 | |
16 | St Kilda | 9 | 1 | 7 | 1 | 586 | 841 | 69.7 | 6 | |
17 | Brisbane Lions | 9 | 1 | 8 | 0 | 715 | 868 | 82.4 | 4 | |
18 | Carlton | 9 | 1 | 8 | 0 | 607 | 959 | 63.3 | 4 |
Updated to match(es) played on 20 May 2018. Source: AFL