Les résultats:
Collingwood / Carlton 62-85
North Melbourne / West Coast 84-86
Melbourne / Richmond 78-101
Sydney / Brisbane 110-63
Saint Kilda / Essendon 133-62
Port Adelaide / Adelaide 58-116
Hawthorn / GWS 193-31
Gold Coast / Geelong 96-110
Fremantle / Western Bulldogs 95-57
Le classement:
os | Team | P | W | L | D | Pts | For | Agst | % |
---|---|---|---|---|---|---|---|---|---|
1 | Sydney | 14 | 11 | 3 | 0 | 44 | 1435 | 982 | 146.13 |
2 | West Coast | 14 | 11 | 3 | 0 | 44 | 1497 | 1072 | 139.65 |
3 | Adelaide | 14 | 11 | 3 | 0 | 44 | 1440 | 1168 | 123.29 |
4 | Collingwood | 14 | 11 | 3 | 0 | 44 | 1356 | 1127 | 120.32 |
5 | Hawthorn | 14 | 10 | 4 | 0 | 40 | 1644 | 1077 | 152.65 |
6 | Essendon | 14 | 10 | 4 | 0 | 40 | 1446 | 1133 | 127.63 |
7 | Geelong | 14 | 9 | 5 | 0 | 36 | 1337 | 1184 | 112.92 |
8 | St Kilda | 14 | 7 | 7 | 0 | 28 | 1506 | 1242 | 121.26 |
9 | Carlton | 14 | 7 | 7 | 0 | 28 | 1269 | 1167 | 108.74 |
10 | Richmond | 14 | 7 | 7 | 0 | 28 | 1329 | 1234 | 107.7 |
11 | North Melbourne | 14 | 7 | 7 | 0 | 28 | 1490 | 1415 | 105.3 |
12 | Fremantle | 14 | 7 | 7 | 0 | 28 | 1101 | 1165 | 94.51 |
13 | Brisbane | 14 | 6 | 8 | 0 | 24 | 1188 | 1280 | 92.81 |
14 | Bulldogs | 14 | 5 | 9 | 0 | 20 | 1012 | 1298 | 77.97 |
15 | Port Adelaide | 14 | 4 | 10 | 0 | 16 | 1073 | 1312 | 81.78 |
16 | Melbourne | 14 | 2 | 12 | 0 | 8 | 973 | 1530 | 63.59 |
17 | GWS Giants | 14 | 1 | 13 | 0 | 4 | 756 | 1730 | 43.7 |
18 | Gold Coast | 14 | 0 | 14 | 0 | 0 | 917 | 1653 | 55.47 |
source: aflspace.com