2014 Premiership Season Ladder
Rank | Team | Played | Won | Drawn | Lost | For | Against | % | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Port Adelaide | 11 | 10 | 0 | 1 | 1223 | 819 | 149 | 40 |
2 | Hawthorn | 11 | 8 | 0 | 3 | 1285 | 866 | 148 | 32 |
3 | Sydney Swans | 11 | 8 | 0 | 3 | 1080 | 771 | 140 | 32 |
4 | Collingwood | 11 | 8 | 0 | 3 | 966 | 791 | 122 | 32 |
5 | Geelong Cats | 11 | 8 | 0 | 3 | 980 | 964 | 102 | 32 |
6 | Fremantle | 11 | 7 | 0 | 4 | 955 | 761 | 125 | 28 |
7 | North Melbourne | 11 | 7 | 0 | 4 | 954 | 846 | 113 | 28 |
8 | Gold Coast Suns | 11 | 7 | 0 | 4 | 1024 | 993 | 103 | 28 |
9 | Essendon | 11 | 6 | 0 | 5 | 895 | 840 | 107 | 24 |
10 | Adelaide Crows | 11 | 5 | 0 | 6 | 968 | 958 | 101 | 20 |
11 | West Coast Eagles | 11 | 4 | 0 | 7 | 983 | 890 | 110 | 16 |
12 | Carlton | 11 | 4 | 0 | 7 | 944 | 1071 | 88 | 16 |
13 | Richmond | 11 | 3 | 0 | 8 | 941 | 997 | 94 | 12 |
14 | Western Bulldogs | 11 | 3 | 0 | 8 | 883 | 1068 | 83 | 12 |
15 | Melbourne | 11 | 3 | 0 | 8 | 672 | 879 | 76 | 12 |
16 | Brisbane Lions | 11 | 3 | 0 | 8 | 743 | 1181 | 63 | 12 |
17 | St Kilda | 11 | 3 | 0 | 8 | 730 | 1175 | 62 | 12 |
18 | GWS Giants | 11 | 2 | 0 | 9 | 883 | 1239 | 71 | 8 |
source: https://au.sports.yahoo.com/afl/ladder/
MEILLEURE ATTAQUE:
1) HAWTHORN 1282
2) Port Adelaide 1223
3) Sydney 1080
MEILLEURE DEFENSE:
1) FREMANTLE 761
2) Sydney 771
2) Sydney 771
3) Collingwood 791
MEILLEURS BUTEURS:
1) Jack RIEWOLDT (Richmond) 34
2) Tom Hawkins (Geelong) 32
3) Jay Schulz (Port Adelaide) et Nick Riewoldt (St Kilda) 31
DISPOSALS (possessions de balles):
1) Gary ABLETT Jr (Gold Coast) 351
2) Josh Kennedy (Sydney) 345
3) Scott Pendlebury (Collingwood) 319
3) Scott Pendlebury (Collingwood) 319
MARKS:
1) Cale HOOKER (Essendon) 98
2) Nick Riewoldt (St Kilda) 94
2) Nick Riewoldt (St Kilda) 94
3) Lachlan Hansen (North Melbourne) et Justin Westhoff (Port Adelaide) 82